9. AGRICULTURAL POPULATION BY ACTIVITY AND SEX, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Sex | Total agricultural population |
Supported agricultural population | ||||||||||||
Active agricultural population | Total2) | Housewives | Children aged 0-6 | Children aged 7-14, not attending school |
Pupils | Students | Unable to work | |||||||
Total1) | Self-employed on own farm, without workers |
Self-employed on own farm, with workers |
Unpaid family workers | Of basic schools | Of secondary schools | |||||||||
County of Međimurje | all | 16.320 | 13.040 | 10.450 | 30 | 1.770 | 3.280 | 308 | 751 | 12 | 1.062 | 585 | 179 | 274 |
m | 6.886 | 5.449 | 4.504 | 19 | 481 | 1.437 | - | 383 | 9 | 558 | 262 | 74 | 84 | |
f | 9.434 | 7.591 | 5.946 | 11 | 1.289 | 1.843 | 308 | 368 | 3 | 504 | 323 | 105 | 190 | |
Towns | ||||||||||||||
Čakovec | all | 1.909 | 1.523 | 1.293 | 4 | 94 | 386 | 29 | 96 | 5 | 127 | 66 | 35 | 11 |
m | 855 | 688 | 589 | 4 | 30 | 167 | - | 48 | 4 | 54 | 33 | 14 | 7 | |
f | 1.054 | 835 | 704 | - | 64 | 219 | 29 | 48 | 1 | 73 | 33 | 21 | 4 | |
Mursko Središće | all | 1.070 | 938 | 856 | - | 43 | 132 | 7 | 38 | 1 | 46 | 23 | 9 | 3 |
m | 398 | 338 | 296 | - | 11 | 60 | - | 14 | 1 | 27 | 8 | 4 | 2 | |
f | 672 | 600 | 560 | - | 32 | 72 | 7 | 24 | - | 19 | 15 | 5 | 1 | |
Prelog | all | 1.129 | 839 | 703 | - | 90 | 290 | 42 | 64 | 1 | 75 | 60 | 14 | 17 |
m | 571 | 443 | 390 | - | 25 | 128 | - | 40 | - | 39 | 31 | 5 | 6 | |
f | 558 | 396 | 313 | - | 65 | 162 | 42 | 24 | 1 | 36 | 29 | 9 | 11 | |
Municipalities | ||||||||||||||
Belica | all | 1.077 | 788 | 647 | 5 | 118 | 289 | 19 | 71 | 1 | 106 | 43 | 16 | 23 |
m | 493 | 365 | 287 | 5 | 65 | 128 | - | 40 | - | 50 | 19 | 10 | 6 | |
f | 584 | 423 | 360 | - | 53 | 161 | 19 | 31 | 1 | 56 | 24 | 6 | 17 | |
Dekanovec | all | 219 | 171 | 156 | - | 11 | 48 | 2 | 12 | - | 20 | 6 | 3 | 5 |
m | 71 | 53 | 47 | - | 4 | 18 | - | 5 | - | 7 | 3 | - | 3 | |
f | 148 | 118 | 109 | - | 7 | 30 | 2 | 7 | - | 13 | 3 | 3 | 2 | |
Domašinec | all | 477 | 372 | 269 | - | 89 | 105 | 8 | 34 | 1 | 31 | 16 | 1 | 8 |
m | 181 | 129 | 108 | - | 14 | 52 | - | 14 | 1 | 17 | 10 | - | 4 | |
f | 296 | 243 | 161 | - | 75 | 53 | 8 | 20 | - | 14 | 6 | 1 | 4 | |
Donja Dubrava | all | 554 | 484 | 432 | 3 | 31 | 70 | 8 | 16 | - | 18 | 11 | 6 | 10 |
m | 208 | 179 | 162 | 1 | 3 | 29 | - | 8 | - | 10 | 3 | 2 | 5 | |
f | 346 | 305 | 270 | 2 | 28 | 41 | 8 | 8 | - | 8 | 8 | 4 | 5 | |
Donji Kraljevec | all | 1.116 | 900 | 742 | 2 | 92 | 216 | 31 | 57 | - | 54 | 36 | 8 | 22 |
m | 448 | 362 | 308 | 2 | 15 | 86 | - | 29 | - | 34 | 13 | 2 | 2 | |
f | 668 | 538 | 434 | - | 77 | 130 | 31 | 28 | - | 20 | 23 | 6 | 20 | |
Donji Vidovec | all | 397 | 326 | 274 | - | 36 | 71 | 7 | 15 | 1 | 23 | 13 | 2 | 9 |
m | 182 | 147 | 130 | - | 5 | 35 | - | 11 | 1 | 12 | 7 | 1 | 3 | |
f | 215 | 179 | 144 | - | 31 | 36 | 7 | 4 | - | 11 | 6 | 1 | 6 | |
Goričan | all | 418 | 373 | 325 | - | 33 | 45 | 4 | 11 | - | 15 | 8 | 2 | 4 |
m | 122 | 100 | 81 | - | 11 | 22 | - | 6 | - | 8 | 4 | 1 | 2 | |
f | 296 | 273 | 244 | - | 22 | 23 | 4 | 5 | - | 7 | 4 | 1 | 2 | |
Gornji Mihaljevec | all | 737 | 564 | 461 | - | 74 | 173 | 10 | 43 | 1 | 59 | 36 | 1 | 16 |
m | 341 | 258 | 214 | - | 23 | 83 | - | 24 | 1 | 31 | 17 | - | 5 | |
f | 396 | 306 | 247 | - | 51 | 90 | 10 | 19 | - | 28 | 19 | 1 | 11 | |
Kotoriba | all | 217 | 172 | 131 | - | 17 | 45 | 8 | 13 | - | 14 | 3 | 4 | 2 |
m | 96 | 76 | 62 | - | 1 | 20 | - | 7 | - | 8 | 2 | 3 | - | |
f | 121 | 96 | 69 | - | 16 | 25 | 8 | 6 | - | 6 | 1 | 1 | 2 | |
Mala Subotica | all | 1.190 | 901 | 757 | - | 125 | 289 | 29 | 53 | - | 92 | 64 | 12 | 34 |
m | 510 | 395 | 347 | - | 38 | 115 | - | 22 | - | 53 | 26 | 3 | 7 | |
f | 680 | 506 | 410 | - | 87 | 174 | 29 | 31 | - | 39 | 38 | 9 | 27 | |
Nedelišće | all | 399 | 279 | 157 | 2 | 25 | 120 | 19 | 30 | - | 35 | 18 | 9 | 6 |
m | 190 | 146 | 94 | 2 | 8 | 44 | - | 15 | - | 16 | 8 | 3 | 1 | |
f | 209 | 133 | 63 | - | 17 | 76 | 19 | 15 | - | 19 | 10 | 6 | 5 | |
Orehovica | all | 821 | 584 | 355 | - | 206 | 237 | 15 | 45 | 1 | 82 | 31 | 16 | 42 |
m | 403 | 303 | 242 | - | 48 | 100 | - | 24 | 1 | 41 | 10 | 7 | 15 | |
f | 418 | 281 | 113 | - | 158 | 137 | 15 | 21 | - | 41 | 21 | 9 | 27 | |
Podturen | all | 472 | 387 | 268 | 1 | 86 | 85 | 8 | 21 | - | 28 | 17 | 2 | 7 |
m | 161 | 123 | 81 | 1 | 20 | 38 | - | 12 | - | 11 | 9 | 2 | 3 | |
f | 311 | 264 | 187 | - | 66 | 47 | 8 | 9 | - | 17 | 8 | - | 4 | |
Selnica | all | 670 | 569 | 523 | - | 33 | 101 | 11 | 20 | - | 33 | 22 | 6 | 3 |
m | 271 | 220 | 194 | - | 15 | 51 | - | 10 | - | 20 | 12 | 3 | 1 | |
f | 399 | 349 | 329 | - | 18 | 50 | 11 | 10 | - | 13 | 10 | 3 | 2 | |
Strahoninec | all | 174 | 141 | 121 | - | 5 | 33 | 4 | 5 | - | 13 | 9 | - | 2 |
m | 79 | 66 | 57 | - | 3 | 13 | - | 1 | - | 9 | 2 | - | 1 | |
f | 95 | 75 | 64 | - | 2 | 20 | 4 | 4 | - | 4 | 7 | - | 1 | |
Sveta Marija | all | 421 | 375 | 333 | - | 11 | 46 | 9 | 8 | - | 14 | 10 | 1 | 3 |
m | 149 | 125 | 111 | - | 2 | 24 | - | 5 | - | 11 | 4 | - | 3 | |
f | 272 | 250 | 222 | - | 9 | 22 | 9 | 3 | - | 3 | 6 | 1 | - | |
Sveti Juraj na Bregu | all | 969 | 825 | 578 | 8 | 182 | 144 | 11 | 26 | - | 60 | 30 | 7 | 8 |
m | 366 | 293 | 203 | 2 | 52 | 73 | - | 14 | - | 36 | 17 | 2 | 2 | |
f | 603 | 532 | 375 | 6 | 130 | 71 | 11 | 12 | - | 24 | 13 | 5 | 6 | |
Sveti Martin na Muri | all | 433 | 361 | 304 | - | 37 | 72 | 10 | 16 | - | 21 | 5 | 8 | 7 |
m | 183 | 148 | 124 | - | 11 | 35 | - | 11 | - | 11 | 2 | 4 | 3 | |
f | 250 | 213 | 180 | - | 26 | 37 | 10 | 5 | - | 10 | 3 | 4 | 4 | |
Šenkovec | all | 214 | 184 | 161 | 1 | 5 | 30 | 2 | 4 | - | 11 | 8 | 4 | 1 |
m | 88 | 79 | 68 | 1 | 1 | 9 | - | 1 | - | 6 | 1 | 1 | - | |
f | 126 | 105 | 93 | - | 4 | 21 | 2 | 3 | - | 5 | 7 | 3 | 1 | |
Štrigova | all | 818 | 612 | 320 | 4 | 250 | 206 | 10 | 47 | - | 68 | 40 | 11 | 27 |
m | 368 | 282 | 196 | 1 | 64 | 86 | - | 21 | - | 36 | 18 | 5 | 2 | |
f | 450 | 330 | 124 | 3 | 186 | 120 | 10 | 26 | - | 32 | 22 | 6 | 25 | |
Vratišinec | all | 419 | 372 | 284 | - | 77 | 47 | 5 | 6 | - | 17 | 10 | 2 | 4 |
m | 152 | 131 | 113 | - | 12 | 21 | - | 1 | - | 11 | 3 | 2 | 1 | |
f | 267 | 241 | 171 | - | 65 | 26 | 5 | 5 | - | 6 | 7 | - | 3 |
1) Difference to "Total" refers to persons active outside their farm. |
2) Difference to "Total" refers to other supported agricultural population. |